• 1
  • 2
  • 3
  • 4
  • 5
  • fiberglass snow stake
  • fiberglass stake
  • fiberglasscurtain baton
  • fiberglass pin
  • fiberglass fence post

VIC ADVANCED MATERIALS

Change the World with dreams and products!


Fiberglass tubes
  • clicks:5386
  • Product Category: Products Fiberglass products Fiberglass tubes
  • product description:Fiberglass tube are made through pultrusion process. During the pultrusion process, the raw materials are pulled through a heated steel forming die using a continuous pulling device.pultruded frp tube are made of different resins reinforced with fiberglas
  • Fiberglass tube are made through pultrusion process. During the pultrusion process, the raw materials are pulled through a heated steel forming die using a continuous pulling device.pultruded frp tube are made of different resins reinforced with fiberglass by pultrusion technology.Fiberglass tube are widely used in many areas.

    Our fiberglass tubes include: Fiberglass round tube, square tube, rectangular tube,etc. Customized shape tubes are welcome!



    Fearures of fiberglass tube(FRP tube):
    1>Corrosion Resistant
    2>Low Conductivity - Thermally and Electrically
    3>Non-Magnetic - Electromagnetic Transparency
    4>Light Weight and High Strength
    5>Dimensional Stability
    6>Low Maintenance


    Color

    Any color as per your request

    Length

    Any color as per your request

    Fiber Type

    E-glass

    Resin Type

    Rolyester/epoxy resin

    Materials content(%)

    5%glass fiber+30% resin+5% other

    Working Temperature

    <180°C

    UV resistant

    Yes

    Electric insulation

    Yes

    Machinability

    Can be punched, drilled, milled, sawed, etc.

    Product virtue

    Light weight,high strength,corrosion resistant,uv resistant,etc.

    Product Keywords

    frp tube,fiberglass tubing,fiberglass tube,thin wall fiberglass tubes


    Specification table:

    Round tubes
    mm inch Weight/Material Length
    OD ID Thickness OD ID Thickness g/m lb/ft
    5 3 1 0.197 0.118 0.039 25 0.017
    6 3 1.5 0.236 0.118 0.059 42 0.028
    6 4 1 0.236 0.157 0.039 31 0.021
    6.5 3 1.75 0.256 0.118 0.069 52 0.035
    6.5 4 1.25 0.256 0.157 0.049 41 0.028
    7 4 1.5 0.276 0.157 0.059 52 0.035
    7 3 2 0.276 0.118 0.079 63 0.042
    8 5 1.5 0.315 0.197 0.059 61 0.041
    8 4 2 0.315 0.157 0.079 75 0.051
    8.5 4 2.25 0.335 0.157 0.089 88 0.059
    9.5 5 2.25 0.374 0.197 0.089 102 0.069
    10 6 2 0.394 0.236 0.079 101 0.068
    11 7 2 0.433 0.276 0.079 113 0.076
    12 8 2 0.472 0.315 0.079 126 0.084
    12.7 8 2.35 0.500 0.315 0.093 153 0.103
    14 10 2 0.551 0.394 0.079 151 0.101
    15 10.5 2.25 0.591 0.413 0.089 180 0.121
    16 12 2 0.630 0.472 0.079 176 0.118
    18 13 2.5 0.709 0.512 0.098 243 0.164
    19 14.5 2.25 0.748 0.571 0.089 237 0.159
    20 15 2.5 0.787 0.591 0.098 275 0.185
    22 16 3 0.866 0.630 0.118 358 0.241
    24 18 3 0.945 0.709 0.118 396 0.266
    25 20 2.5 0.984 0.787 0.098 353 0.237
    25.4 20 2.7 1.000 0.787 0.106 385 0.259
    25.4
    21.4
    2
    1.000
    0.843
    0.079
    294
    0.198
    26 20 3 1.024 0.787 0.118 434 0.291
    28 24 2 1.102 0.945 0.079 327 0.220
    30 25 2.5 1.181 0.984 0.098 432 0.290
    32 28 2 1.260 1.102 0.079 377 0.253
    35 30 2.5 1.378 1.181 0.098 511 0.343
    36 30 3 1.417 1.181 0.118 622 0.418
    36 32 2 1.417 1.260 0.079 427 0.287
    38 30 4 1.496 1.181 0.157 855 0.574
    38 32 3 1.496 1.260 0.118 660 0.443
    40 30 5 1.575 1.181 0.197 1100 0.739
    40 32 4 1.575 1.260 0.157 905 0.608
    40 35 2.5 1.575 1.378 0.098 589 0.396
    45 40 2.5 1.772 1.575 0.098 668 0.449
    50 45 2.5 1.969 1.772 0.098 746 0.501
    50.8 45 2.9 2.000 1.772 0.114 873 0.586
    Note:

    1>If you can't find the sizes you need, pls contact us.

    2>Customized product


    Application:






PRODUCTS


Product Catolog





NANJING VIC ADVANCED MATERIALS CO.,LTD.
No.395 Shangyuan St
Jiangning District
Nanjing 211100,Jiangsu
China


CONTACT US

+86-25-52135698

vic@vicmaterials.com Skype:emily.du.vic


Copyright © 2013-2019,www.vicmaterials.com,All rights reserved