Carbon fiber square are made from continuous carbon fibers in a resin matrix of either vinyl-ester or epoxy as noted in below product specifications. They are extremely stiff, lightweight and have a very low coefficient of expansion. Carbon fiber rods have incredible linear strength due to the orientation of the carbon fibers and are used in a variety of applications.
|
|
Basic Infomration:
Color
Black
Length
Any length as per your request
Fiber type
Carbon fiber
Resin type
Vinyl/epoxy resin
Materials content(%)
65% carbon fiber+30% resin+5% other
Working temperature
-50-180°C
UV resistant
Yes
Electric conductive
Yes
Machinability
Can be punched, drilled, milled, sawed, etc.
Product virtue
Light weight,high strength,corrosion resistant,uv resistant,etc.
Product Keywords
Carbon fiber square tube, carbon fiber rectangular tube
Features of carbon fiber tube(CFRP tube):
1>Lightweight
2>High Mechanical Strength
3>UV&Corrosion Resistant
4>Heat resistance
5>Abrasion and impact resistance
7>Non poisonous,Biologically inert,X-Ray permeable
8>Good elextrical conductivity
9>Longevity
Specification table:
Rectangular Tube & Square Tube | |||||||
mm | inch | Weight/Material Length | |||||
Width | Height | Thichness | Width | Height | Thichness | g/m | lb/ft |
8 | 8 | 2.0 | 0.315 | 0.315 | 0.079 | 77 | 0.052 |
15 | 15 | 2.0 | 0.591 | 0.591 | 0.079 | 166 | 0.112 |
20 | 20 | 2.0 | 0.787 | 0.787 | 0.079 | 230 | 0.155 |
30 | 30 | 3.0 | 1.181 | 1.181 | 0.118 | 518 | 0.348 |
38 | 38 | 3.0 | 1.496 | 1.496 | 0.118 | 672 | 0.452 |
50.8 | 50.8 | 4.0 | 2.000 | 2.000 | 0.157 | 1198 | 0.805 |
101.6 | 101.6 | 5.0 | 4.000 | 4.000 | 0.197 | 3091 | 2.077 |
22 | 15 | 2.0 | 0.866 | 0.591 | 0.079 | 211 | 0.142 |
30 | 15 | 2.0 | 1.181 | 0.591 | 0.079 | 262 | 0.176 |
30 | 20 | 2.0 | 1.181 | 0.787 | 0.079 | 294 | 0.198 |
33 | 21 | 3.0 | 1.299 | 0.827 | 0.118 | 461 | 0.310 |
36 | 24 | 3 | 1.417 | 0.945 | 0.118 | 518 | 0.348 |
38 | 20 | 3 | 1.496 | 0.787 | 0.118 | 499 | 0.335 |
63.5 | 35 | 4 | 2.500 | 1.378 | 0.157 | 1158 | 0.778 |
101.6 | 50.8 | 4 | 4.000 | 2.000 | 0.157 | 1848 | 1.242 |
Note:
1>If you can't find the sizes you need, pls contact us.
2>Customized products are welcome!
PRODUCTS
Product Catolog |
|
NANJING VIC ADVANCED MATERIALS CO.,LTD. |
|
No.395 Shangyuan St
Jiangning District Nanjing 211100,Jiangsu China |
CONTACT US |
||
|
||
+86-25-52135698 |
vic@vicmaterials.com | Skype:emily.du.vic |
Copyright © 2013-2019,www.vicmaterials.com,All rights reserved