Carbon Fiber Rods are made from continuous carbon fibers in a resin matrix of either vinyl-ester or epoxy as noted in below product specifications. They are extremely stiff, lightweight and have a very low coefficient of expansion. Carbon fiber rods have incredible linear strength due to the orientation of the carbon fibers and are used in a variety of applications.
Our carbon fiber rods include: Carbon fiber round rod, square rod, rectangular rod,etc. Customized shape rods are welcome!
|
|
Basic Infomration:
Color
Black
Length
Any length as per your request
Fiber type
Carbon fiber
Resin type
Vinyl/epoxy resin
Materials content(%)
65% carbon fiber+30% resin+5% other
Working temperature
-50-180°C
UV resistant
Yes
Electric conductive
Yes
Machinability
Can be punched, drilled, milled, sawed, etc.
Product virtue
Light weight,high strength,corrosion resistant,uv resistant,etc.
Product Keywords
Carbon fiber rod,CFRP rod,carbon fiber epoxy rod
Features of carbon fiber rod(CFRP rod):
1>Lightweight
2>High Mechanical Strength
3>UV&Corrosion Resistant
4>Heat resistance
5>Abrasion and impact resistance
6>Easy of fabrication
7>Non poisonous,Biologically inert,X-Ray permeable
8>Good elextrical conductivity
9>Longevity
Specification table:
Round rods
|
|||||||
Diameter
|
Weight
|
Diameter
|
Weight
|
||||
mm
|
inch
|
g/m
|
lb/ft
|
mm
|
inch
|
g/m
|
lb/ft
|
2 | 0.079 | 5 | 0.003 | 17.5 | 0.689 | 385 | 0.258 |
3 | 0.118 | 11 | 0.008 | 18 | 0.709 | 407 | 0.273 |
3.2 | 0.126 | 13 | 0.009 | 19 | 0.748 | 453 | 0.305 |
4 | 0.157 | 20 | 0.014 | 20 | 0.787 | 502 | 0.338 |
5 | 0.197 | 31 | 0.021 | 22 | 0.866 | 608 | 0.408 |
6 | 0.236 | 45 | 0.030 | 24 | 0.945 | 723 | 0.486 |
6.35 | 0.25 | 51 | 0.034 | 25 | 0.984 | 785 | 0.527 |
7 | 0.276 | 62 | 0.041 | 25.4 | 1 | 810 | 0.545 |
7.5 | 0.295 | 71 | 0.047 | 26 | 1.024 | 849 | 0.571 |
8 | 0.315 | 80 | 0.054 | 28 | 1.102 | 985 | 0.662 |
8.5 | 0.335 | 91 | 0.061 | 30 | 1.181 | 1130 | 0.760 |
9.5 | 0.374 | 113 | 0.076 | 32 | 1.26 | 1286 | 0.864 |
10 | 0.394 | 126 | 0.084 | 35 | 1.378 | 1539 | 1.034 |
11 | 0.433 | 152 | 0.102 | 36 | 1.417 | 1628 | 1.094 |
12 | 0.472 | 181 | 0.122 | 38 | 1.496 | 1814 | 1.219 |
12.7 | 0.5 | 203 | 0.136 | 40 | 1.575 | 2010 | 1.350 |
14 | 0.551 | 246 | 0.165 | 45 | 1.772 | 2543 | 1.709 |
15 | 0.591 | 283 | 0.190 | 50 | 1.969 | 3140 | 2.110 |
15.7 | 0.618 | 310 | 0.208 | 50.8 | 2 | 3241 | 2.178 |
16 | 0.63 | 322 | 0.216 | 76 | 2.992 | 7255 | 4.875 |
16.5 | 0.65 | 342 | 0.230 | 100 | 3.937 | 12560 | 8.440 |
Note:
1>If you can't find the sizes you need, pls contact us.
2>Customized products are welcome!
Application:
|
|
|
|
PRODUCTS
Product Catolog |
|
NANJING VIC ADVANCED MATERIALS CO.,LTD. |
|
No.395 Shangyuan St
Jiangning District Nanjing 211100,Jiangsu China |
CONTACT US |
||
|
||
+86-25-52135698 |
vic@vicmaterials.com | Skype:emily.du.vic |
Copyright © 2013-2019,www.vicmaterials.com,All rights reserved